Most Recent Monticello Homes For Sale
| View All Monticello Homes For Sale | ||
|
405 Dove Ln #2, Monticello, FL 32344 | $49,000 |
|
237 Valley View Ct, Monticello, FL 32344 | $650,000 5 beds |
|
Us 19, Monticello, FL 32344 | $450,000 |
Real Estate Resources |
Monticello Apartments
There are 46 apartments found in and near the Monticello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings