Most Recent Monticello Homes For Sale
| View All Monticello Homes For Sale | ||
|
1426 Waukeenah Hwy, Monticello, FL 32344 | $621,000 |
|
687 Sheats Rd, Monticello, FL 32344 | $499,952 5 beds 3 baths |
|
Tbd Duckpond Rd, Monticello, FL 32344 | $34,900 |
Real Estate Resources |
Monticello Apartments
There are 46 apartments found in and near the Monticello area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings